| Schedule for 2006 |
| DATES | COMPETITION | MEET DIRECTOR(S) | START TIME | ENTRY DEADLINE |
| JANUARY |
| Sat, January 7th | Odd Distance/Relays Meet | Michael Jules | 10:00am | 9:00am January 7th |
| Sat, January 14th | Open League #1 | Michael Jules | 10:00am | 9:00am January 14th |
| Sat, January 28th | Open League #2 | Michael Jules | 10:00am | 9:00am January 28th |
| FEBRUARY |
| Sat, February 4th | 5th Annual Young Olympians Meet | Wendy Barrow-Smith | 10:00am | 5:00pm January 28th |
| Sat, February 11th | Elite Sports' Ralay Fair | June Rudder | 11:00am | 5:00pm February 8th |
| Sun, February 19th | Reuben Bailey Track Classics | Vasco Dash | 3:00pm | 2:00pm February 19th |
| Sat, February 25th | Louis Lynch Championships | David Oxley | 3:00pm | 5:00pm February 17th |
| Sun, February 26th | Louis Lynch Championships | David Oxley | 3:00pm | 5:00pm February 17th |
| MARCH |
| Sat, March 4th | 2nd Annual Harrison College Invitational | Adrian Thorne | 10:00am | 9:00am March 14th |
| Sat, March 11th | National Junior Championships | June Rudder | 3:00pm | 5:00pm March 3rd |
| Sun, March 12th | National Junior Championships | June Rudder | 3:00pm | 5:00pm March 3rd |
| March, 19th - 25th | Commonwealth Games - Australia | | | |
| Sun, March 26th | Seniors & Masters Meet | Leroy Harper | 3:00pm | |
| APRIL |
| Sat, April 8th | CARIFTA Vs The Rest | Vasco Dash | 4:00pm | Invitation Only |
| April, 14th - 16th | CARIFTA Games - Guadeloupe | | | | |
| Sat, April 29th | Open League #3 | Michael Jules | 3:00pm | 5:00pm April 21st |
| MAY |
| Sat, May 6th | Open League #4 | Michael Worrell | 3:00pm | 2:00pm May 6th |
| Sat, May 13th | 6th Austin Sealy Classic | Wendy Barrow-Smith | 2:00pm | 5:00pm May 5th |
| Sun, May 14th | 6th Austin Sealy Classic | Wendy Barrow-Smith | 3:00pm | 5:00pm May 5th |
| Sat, May 20th | Masters Championships | Michael Jules | 3:00pm | 5:00pm May 12th |
| Sat, May 27th | Pacers Invitational | Wendy Barrow-Smith | 3:00pm | 5:00pm May 19th |
| Sun, May 28th | Pacers Invitational | Wendy Barrow-Smith | 3:00pm | 5:00pm May 19th |
| JUNE |
| Sat, June 3rd | Club Championships | June Rudder | 3:00pm | 2:00pm June 3rd |
| Sat, June 10th | Jim Wedderburn Classic | Michael Worrell | 3:00pm | 2:00pm June 10th |
| Sat, June 24th | National Track& Field Championships | David Oxley & Vasco Dash | 4:00pm | 5:00pm June 16th |
| Sun, June 25th | National Track& Field Championships | David Oxley & Vasco Dash | 4:00pm | 5:00pm June 16th |
| JULY |
| July, 7th - 9th | NACAC Under 23 - Dominician Republic | | |
| July, 14th - 16th | CAC Junior Championships - T & T | | |
| July, 25th - 30th | CAC Games - Cartagena, Columbia | | | |
| AUGUST |
| August, 15th - 20th | World Junior Championships - Beijing, China | | | 6/12/2006 |